|
UEFA Europa League
20:00
| Last Matches (GO Ahead Eagles) | |||
|---|---|---|---|
| 22/01/2026 | Nice | 3:1 | GO Ahead Eagles |
| 17/01/2026 | Ajax | 2:2 | GO Ahead Eagles |
| 14/01/2026 | GO Ahead Eagles | 2:2 | Heracles |
| 11/01/2026 | GO Ahead Eagles | 2:2 | Fortuna Sittard |
| 21/12/2025 | GO Ahead Eagles | 1:1 | Groningen |
| 17/12/2025 | Roda | 1:1 | GO Ahead Eagles |
| 14/12/2025 | Twente | 2:0 | GO Ahead Eagles |
| Last Matches (SC Braga) | |||
|---|---|---|---|
| 25/01/2026 | SC Braga | 5:0 | Alverca |
| 22/01/2026 | SC Braga | 1:0 | Nottingham Forest |
| 18/01/2026 | Tondela | 0:1 | SC Braga |
| 14/01/2026 | Fafe | 2:1 | SC Braga |
| 10/01/2026 | Guimaraes | 2:1 | SC Braga |
| 07/01/2026 | Benfica | 1:3 | SC Braga |
| 03/01/2026 | Estrela | 3:3 | SC Braga |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!