|
UEFA Europa League
20:00
| Last Matches (Lille) | |||
|---|---|---|---|
| 25/01/2026 | Lille | 1:4 | Strasbourg |
| 22/01/2026 | Celta Vigo | 2:1 | Lille |
| 16/01/2026 | Paris Saint Germain | 3:0 | Lille |
| 11/01/2026 | Lille | 1:2 | Lyon |
| 03/01/2026 | Lille | 0:2 | Rennes |
| 20/12/2025 | St Maur Lusitanos | 0:1 | Lille |
| 14/12/2025 | Auxerre | 3:4 | Lille |
| Last Matches (SC Freiburg) | |||
|---|---|---|---|
| 25/01/2026 | SC Freiburg | 2:1 | 1. FC Köln |
| 22/01/2026 | SC Freiburg | 1:0 | Maccabi Tel Aviv |
| 18/01/2026 | FC Augsburg | 2:2 | SC Freiburg |
| 14/01/2026 | RB Leipzig | 2:0 | SC Freiburg |
| 10/01/2026 | SC Freiburg | 2:1 | Hamburger SV |
| 20/12/2025 | VfL Wolfsburg | 3:4 | SC Freiburg |
| 14/12/2025 | SC Freiburg | 1:1 | Borussia Dortmund |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!