|
UEFA Europa League
20:00
| Last Matches (Panathinaikos) | |||
|---|---|---|---|
| 25/01/2026 | Atromitos | 0:0 | Panathinaikos |
| 22/01/2026 | Ferencvarosi TC | 1:1 | Panathinaikos |
| 18/01/2026 | AEK Athens FC | 4:0 | Panathinaikos |
| 14/01/2026 | Panathinaikos | 3:0 | Aris Thessalonikis |
| 11/01/2026 | Panathinaikos | 3:0 | Panserraikos |
| 21/12/2025 | PAOK | 2:0 | Panathinaikos |
| 17/12/2025 | Kavala | 1:2 | Panathinaikos |
| Last Matches (AS Roma) | |||
|---|---|---|---|
| 25/01/2026 | AS Roma | 1:1 | AC Milan |
| 22/01/2026 | AS Roma | 2:0 | VfB Stuttgart |
| 18/01/2026 | Torino | 0:2 | AS Roma |
| 13/01/2026 | AS Roma | 2:3 | Torino |
| 10/01/2026 | AS Roma | 2:0 | Sassuolo |
| 06/01/2026 | Lecce | 0:2 | AS Roma |
| 03/01/2026 | Atalanta | 1:0 | AS Roma |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!