|
UEFA Europa League
20:00
| Last Matches (Real Betis) | |||
|---|---|---|---|
| 25/01/2026 | Alaves | 2:1 | Real Betis |
| 22/01/2026 | PAOK | 2:0 | Real Betis |
| 17/01/2026 | Real Betis | 2:0 | Villarreal |
| 14/01/2026 | Real Betis | 2:1 | Elche |
| 10/01/2026 | Oviedo | 1:1 | Real Betis |
| 04/01/2026 | Real Madrid | 5:1 | Real Betis |
| 21/12/2025 | Real Betis | 4:0 | Getafe |
| Last Matches (Feyenoord) | |||
|---|---|---|---|
| 25/01/2026 | Feyenoord | 4:2 | Heracles |
| 22/01/2026 | Feyenoord | 3:0 | Sturm Graz |
| 18/01/2026 | Feyenoord | 3:4 | Sparta Rotterdam |
| 11/01/2026 | Heerenveen | 2:2 | Feyenoord |
| 21/12/2025 | Feyenoord | 1:1 | Twente |
| 17/12/2025 | Feyenoord | 2:3 | Heerenveen |
| 14/12/2025 | Ajax | 2:0 | Feyenoord |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!