|
UEFA Europa League
20:00
| Last Matches (Lyon) | |||
|---|---|---|---|
| 25/01/2026 | Metz | 2:5 | Lyon |
| 22/01/2026 | BSC Young Boys | 0:1 | Lyon |
| 18/01/2026 | Lyon | 2:1 | Stade Brestois 29 |
| 11/01/2026 | Lille | 1:2 | Lyon |
| 03/01/2026 | Monaco | 1:3 | Lyon |
| 21/12/2025 | Lyon | 3:0 | Saint-Cyr Collonges |
| 14/12/2025 | Lyon | 1:0 | Le Havre |
| Last Matches (PAOK) | |||
|---|---|---|---|
| 22/01/2026 | PAOK | 2:0 | Real Betis |
| 18/01/2026 | PAOK | 3:0 | OFI |
| 14/01/2026 | Olympiakos Piraeus | 0:2 | PAOK |
| 10/01/2026 | Panetolikos | 0:3 | PAOK |
| 06/01/2026 | PAOK | 1:1 | Atromitos |
| 21/12/2025 | PAOK | 2:0 | Panathinaikos |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!