|
UEFA Europa League
20:00
| Last Matches (FCSB) | |||
|---|---|---|---|
| 25/01/2026 | FCSB | 1:4 | CFR 1907 Cluj |
| 22/01/2026 | Dinamo Zagreb | 4:1 | FCSB |
| 16/01/2026 | Arges Pitesti | 1:0 | FCSB |
| 09/01/2026 | Beşiktaş | 2:1 | FCSB |
| 21/12/2025 | FCSB | 2:1 | Rapid |
| 15/12/2025 | Unirea Slobozia | 0:2 | FCSB |
| 11/12/2025 | FCSB | 4:3 | Feyenoord |
| Last Matches (Fenerbahçe) | |||
|---|---|---|---|
| 25/01/2026 | Fenerbahçe | 1:1 | Göztepe |
| 22/01/2026 | Fenerbahçe | 0:1 | Aston Villa |
| 18/01/2026 | Alanyaspor | 2:3 | Fenerbahçe |
| 14/01/2026 | Beyoğlu Yeni Çarşı | 0:1 | Fenerbahçe |
| 10/01/2026 | Galatasaray | 0:2 | Fenerbahçe |
| 06/01/2026 | Fenerbahçe | 2:0 | Samsunspor |
| 23/12/2025 | Fenerbahçe | 1:2 | Beşiktaş |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!