|
UEFA Europa League
20:00
| Last Matches (Aston Villa) | |||
|---|---|---|---|
| 25/01/2026 | Newcastle | 0:2 | Aston Villa |
| 22/01/2026 | Fenerbahçe | 0:1 | Aston Villa |
| 18/01/2026 | Aston Villa | 0:1 | Everton |
| 10/01/2026 | Tottenham | 1:2 | Aston Villa |
| 07/01/2026 | Crystal Palace | 0:0 | Aston Villa |
| 03/01/2026 | Aston Villa | 3:1 | Nottingham Forest |
| 30/12/2025 | Arsenal | 4:1 | Aston Villa |
| Last Matches (Red Bull Salzburg) | |||
|---|---|---|---|
| 22/01/2026 | Red Bull Salzburg | 3:1 | FC Basel 1893 |
| 15/01/2026 | Red Bull Salzburg | 2:0 | FK Crvena Zvezda |
| 10/01/2026 | Raków Częstochowa | 1:1 | Red Bull Salzburg |
| 06/01/2026 | Red Bull Salzburg | 0:5 | Bayern München |
| 14/12/2025 | Red Bull Salzburg | 2:1 | Wolfsberger AC |
| 11/12/2025 | SC Freiburg | 1:0 | Red Bull Salzburg |
| 06/12/2025 | FC BW Linz | 0:2 | Red Bull Salzburg |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!