|
UEFA Europa League
20:00
| Last Matches (Nottingham Forest) | |||
|---|---|---|---|
| 25/01/2026 | Brentford | 0:2 | Nottingham Forest |
| 22/01/2026 | SC Braga | 1:0 | Nottingham Forest |
| 17/01/2026 | Nottingham Forest | 0:0 | Arsenal |
| 09/01/2026 | Wrexham | 3:3 | Nottingham Forest |
| 06/01/2026 | West Ham | 1:2 | Nottingham Forest |
| 03/01/2026 | Aston Villa | 3:1 | Nottingham Forest |
| 30/12/2025 | Nottingham Forest | 0:2 | Everton |
| Last Matches (Ferencvarosi TC) | |||
|---|---|---|---|
| 25/01/2026 | Ferencvarosi TC | 1:3 | Gyori ETO FC |
| 22/01/2026 | Ferencvarosi TC | 1:1 | Panathinaikos |
| 15/01/2026 | FC Midtjylland | 1:1 | Ferencvarosi TC |
| 12/01/2026 | Rapid Vienna | 1:0 | Ferencvarosi TC |
| 10/01/2026 | Ferencvarosi TC | 0:2 | Holstein Kiel |
| 19/12/2025 | Diosgyori VTK | 0:1 | Ferencvarosi TC |
| 14/12/2025 | Ferencvarosi TC | 0:1 | Debreceni VSC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!