|
UEFA Europa League
20:00
| Last Matches (Ludogorets) | |||
|---|---|---|---|
| 22/01/2026 | Rangers | 1:0 | Ludogorets |
| 14/01/2026 | Raków Częstochowa | 2:2 | Ludogorets |
| 11/01/2026 | Paks | 2:3 | Ludogorets |
| 19/12/2025 | Beroe | 0:4 | Ludogorets |
| 15/12/2025 | Septemvri Sofia | 1:3 | Ludogorets |
| 11/12/2025 | Ludogorets | 3:3 | PAOK |
| 08/12/2025 | Ludogorets | 1:1 | Slavia Sofia |
| Last Matches (Nice) | |||
|---|---|---|---|
| 25/01/2026 | Nantes | 1:4 | Nice |
| 22/01/2026 | Nice | 3:1 | GO Ahead Eagles |
| 17/01/2026 | Toulouse | 5:1 | Nice |
| 11/01/2026 | Nantes | 1:1 | Nice |
| 03/01/2026 | Nice | 1:1 | Strasbourg |
| 21/12/2025 | Nice | 2:1 | Saint Etienne |
| 14/12/2025 | Lens | 2:0 | Nice |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!