|
UEFA Europa League
20:00
| Last Matches (Celtic) | |||
|---|---|---|---|
| 25/01/2026 | Heart Of Midlothian | 2:2 | Celtic |
| 22/01/2026 | Bologna | 2:2 | Celtic |
| 18/01/2026 | Auchinleck Talbot | 0:2 | Celtic |
| 14/01/2026 | Falkirk | 0:1 | Celtic |
| 10/01/2026 | Celtic | 4:0 | Dundee Utd |
| 03/01/2026 | Celtic | 1:3 | Rangers |
| 30/12/2025 | Motherwell | 2:0 | Celtic |
| Last Matches (Utrecht) | |||
|---|---|---|---|
| 25/01/2026 | Utrecht | 0:1 | Sparta Rotterdam |
| 22/01/2026 | Utrecht | 0:2 | Genk |
| 18/01/2026 | FC Volendam | 2:1 | Utrecht |
| 13/01/2026 | Utrecht | 1:2 | Twente |
| 21/12/2025 | Utrecht | 1:2 | PSV Eindhoven |
| 17/12/2025 | FC OSS | 0:2 | Utrecht |
| 14/12/2025 | NAC Breda | 1:1 | Utrecht |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!