|
Copa Ecuador
00:00
| Last Matches (Santo Domingo) | |||
|---|---|---|---|
| 03/10/2025 | Santo Domingo | 1:1 | Guayaquil City FC |
| 10/07/2025 | Santo Domingo | 2:2 | Delfin SC |
| 28/05/2025 | Luz Valdivia | 1:1 | Santo Domingo |
| 04/09/2024 | Santo Domingo | 2:3 | El Nacional |
| 06/08/2024 | Santo Domingo | 3:1 | Orense SC |
| 23/06/2024 | Santo Domingo | 1:0 | Río Babahoyo |
| 22/05/2022 | Santo Domingo | 1:1 | Chacaritas |
| Last Matches (Guayaquil City FC) | |||
|---|---|---|---|
| 03/10/2025 | Santo Domingo | 1:1 | Guayaquil City FC |
| 26/09/2025 | Ind. Juniors | 0:2 | Guayaquil City FC |
| 21/09/2025 | 9 de Octubre | 0:2 | Guayaquil City FC |
| 11/09/2025 | Guayaquil City FC | 1:0 | San Antonio |
| 04/09/2025 | Gualaceo SC | 2:0 | Guayaquil City FC |
| 27/08/2025 | Guayaquil City FC | 2:1 | Leones del Norte |
| 16/08/2025 | Guayaquil City FC | 0:0 | Vargas Torres |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!