| Ligi kuu Bara
13:00
| Head to Head | |||
|---|---|---|---|
| 06/05/24 | Simba | 2 : 0 | Tabora United |
| 18/08/24 | Simba | 3 : 0 | Tabora United |
| 22/03/26 | Simba | 3 : 0 | Tabora United |
| 13/03/27 | Simba | 0 : 0 | Tabora United |
| 06/02/24 | Tabora United | 0 : 4 | Simba |
| 02/02/25 | Tabora United | 0 : 3 | Simba |
| 09/04/26 | Tabora United | 0 : 0 | Simba |
| 11/12/26 | Tabora United | 0 : 0 | Simba |
| Last Matches (Tabora United) | |||
|---|---|---|---|
| 13/09/2026 | Pamba Jiji | 1:3 | Tabora United |
| 04/09/2026 | Tabora United | 0:0 | Mbeya City |
| 29/08/2026 | Tabora United | 0:1 | Dodoma Jiji |
| 24/08/2026 | Coastal Union | 1:1 | Tabora United |
| 20/08/2026 | Azam | 2:1 | Tabora United |
| 16/08/2026 | JKT Tanzania | 1:1 | Tabora United |
| 30/06/2026 | Mbeya City | 0:0 | Tabora United |
| Last Matches (Simba) | |||
|---|---|---|---|
| 13/09/2026 | Simba | 6:1 | Be Forward Wanderers |
| 06/09/2026 | Be Forward Wanderers | 0:1 | Simba |
| 31/08/2026 | Simba | 2:0 | Geita Gold |
| 27/08/2026 | Simba | 1:0 | Coastal Union |
| 22/08/2026 | Singida Black Stars | 1:2 | Simba |
| 19/08/2026 | Pamba Jiji | 1:2 | Simba |
| 16/08/2026 | Kagera Sugar | 0:2 | Simba |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!