| Ligi kuu Bara
18:00
| Head to Head | |||
|---|---|---|---|
| 06/04/25 | Singida Black Stars | 1 : 0 | Azam |
| 01/04/26 | Singida Black Stars | 1 : 2 | Azam |
| 07/04/27 | Singida Black Stars | 0 : 0 | Azam |
| 28/11/24 | Azam | 2 : 1 | Singida Black Stars |
| 03/12/25 | Azam | 0 : 0 | Singida Black Stars |
| 20/11/26 | Azam | 0 : 0 | Singida Black Stars |
| Last Matches (Azam) | |||
|---|---|---|---|
| 16/09/2026 | Azam | 0:2 | Simba |
| 07/09/2026 | Azam | 2:0 | Namungo |
| 31/08/2026 | Kagera Sugar | 0:2 | Azam |
| 28/08/2026 | Geita Gold | 2:2 | Azam |
| 23/08/2026 | Azam | 2:1 | Pamba Jiji |
| 20/08/2026 | Azam | 2:1 | Tabora United |
| 15/08/2026 | Polisi Tanzania | 1:1 | Azam |
| Last Matches (Singida Black Stars) | |||
|---|---|---|---|
| 13/09/2026 | Singida Black Stars | 3:0 | Al-Ghazal |
| 09/09/2026 | Mashujaa | 2:1 | Singida Black Stars |
| 06/09/2026 | Al-Ghazal | 1:7 | Singida Black Stars |
| 01/09/2026 | Singida Black Stars | 3:2 | Namungo |
| 29/08/2026 | Singida Black Stars | 4:2 | Polisi Tanzania |
| 22/08/2026 | Singida Black Stars | 1:2 | Simba |
| 19/08/2026 | Kagera Sugar | 1:1 | Singida Black Stars |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!