|
Super League
13:00
| Head to Head | |||
|---|---|---|---|
| 30/08/25 | ZESCO United | 1 : 1 | Green Eagles |
| 26/01/25 | Green Eagles | 0 : 1 | ZESCO United |
| 11/09/24 | ZESCO United | 1 : 0 | Green Eagles |
| 02/03/24 | Green Eagles | 1 : 1 | ZESCO United |
| 30/09/23 | ZESCO United | 3 : 2 | Green Eagles |
| 05/02/23 | ZESCO United | 3 : 0 | Green Eagles |
| 17/09/22 | Green Eagles | 0 : 0 | ZESCO United |
| 24/03/22 | Green Eagles | 0 : 0 | ZESCO United |
| 06/11/21 | ZESCO United | 0 : 2 | Green Eagles |
| 17/06/21 | ZESCO United | 0 : 0 | Green Eagles |
| Last Matches (Green Eagles) | |||
|---|---|---|---|
| 12/02/2026 | Nchanga Rangers | 1:1 | Green Eagles |
| 07/02/2026 | Green Eagles | 1:0 | NAPSA Stars |
| 31/01/2026 | Green Eagles | 0:1 | Mines |
| 18/01/2026 | Green Eagles | 1:0 | Red Arrows |
| Last Matches (ZESCO United) | |||
|---|---|---|---|
| 14/02/2026 | AL Masry | 2:0 | ZESCO United |
| 08/02/2026 | ZESCO United | 1:0 | Zamalek SC |
| 01/02/2026 | Kaizer Chiefs | 1:0 | ZESCO United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!