|
Premier League
09:00
| Head to Head | |||
|---|---|---|---|
| 08/11/25 | Aduana Stars | 0 : 0 | Medeama |
| 23/03/25 | Medeama | 2 : 0 | Aduana Stars |
| 28/10/24 | Aduana Stars | 2 : 2 | Medeama |
| 21/03/24 | Medeama | 2 : 0 | Aduana Stars |
| 24/09/23 | Aduana Stars | 2 : 0 | Medeama |
| 12/03/23 | Aduana Stars | 1 : 0 | Medeama |
| 30/10/22 | Medeama | 0 : 1 | Aduana Stars |
| 02/05/22 | Aduana Stars | 1 : 1 | Medeama |
| 26/12/21 | Medeama | 1 : 0 | Aduana Stars |
| 16/05/21 | Aduana Stars | 2 : 0 | Medeama |
| Last Matches (Medeama) | |||
|---|---|---|---|
| 14/02/2026 | Medeama | 1:1 | Aduana Stars |
| 07/02/2026 | Medeama | 1:0 | Samartex |
| 30/01/2026 | Nations | 2:1 | Medeama |
| 25/01/2026 | Medeama | 3:1 | Karela |
| 17/01/2026 | Vision | 1:2 | Medeama |
| 11/01/2026 | Medeama | 3:0 | Young Apostles |
| 04/01/2026 | Medeama | 1:0 | Hearts of Oak |
| Last Matches (Aduana Stars) | |||
|---|---|---|---|
| 14/02/2026 | Medeama | 1:1 | Aduana Stars |
| 08/02/2026 | Asante Kotoko | 0:0 | Aduana Stars |
| 01/02/2026 | Aduana Stars | 0:0 | Samartex |
| 25/01/2026 | Swedru All Blacks | 0:2 | Aduana Stars |
| 18/01/2026 | Nations | 1:0 | Aduana Stars |
| 11/01/2026 | Aduana Stars | 2:1 | Karela |
| 04/01/2026 | Aduana Stars | 0:1 | Vision |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!