|
FKF Premier League
12:00
| Head to Head | |||
|---|---|---|---|
| 16/03/25 | APS Bomet | 0 : 0 | Nairobi United |
| 17/11/24 | Nairobi United | 1 : 0 | APS Bomet |
| Last Matches (Nairobi United) | |||
|---|---|---|---|
| 23/11/2025 | Wydad AC | 3:0 | Nairobi United |
| 08/11/2025 | Nairobi United | 4:2 | Kariobangi Sharks |
| 04/11/2025 | Nairobi United | 3:1 | Bandari |
| 01/11/2025 | Nairobi United | 0:3 | Sofapaka |
| 26/10/2025 | ES Sahel | 2:0 | Nairobi United |
| Last Matches (APS Bomet) | |||
|---|---|---|---|
| 25/11/2025 | GOR Mahia | 1:4 | APS Bomet |
| 19/11/2025 | APS Bomet | 0:1 | Ulinzi Stars |
| 09/11/2025 | APS Bomet | 1:1 | Mathare United |
| 02/11/2025 | Bidco United | 0:0 | APS Bomet |
| 29/10/2025 | APS Bomet | 1:2 | Homeboyz |
| 25/10/2025 | Kariobangi Sharks | 1:2 | APS Bomet |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!