|
FKF Premier League
10:00
| Head to Head | |||
|---|---|---|---|
| 09/11/25 | APS Bomet | 1 : 1 | Mathare United |
| Last Matches (Mathare United) | |||
|---|---|---|---|
| 02/05/2026 | Sofapaka | 2:2 | Mathare United |
| 25/04/2026 | Mathare United | 1:2 | Nairobi United |
| 18/04/2026 | Mathare United | 3:0 | Bidco United |
| 14/04/2026 | Mathare United | 0:0 | Police |
| 04/04/2026 | Homeboyz | 3:0 | Mathare United |
| 22/03/2026 | Murang'a SEAL | 1:1 | Mathare United |
| 14/03/2026 | Mathare United | 4:1 | AFC Leopards |
| Last Matches (APS Bomet) | |||
|---|---|---|---|
| 06/05/2026 | APS Bomet | 1:0 | KCB |
| 26/04/2026 | APS Bomet | 1:0 | Sofapaka |
| 19/04/2026 | Posta Rangers FC | 0:3 | APS Bomet |
| 04/04/2026 | Ulinzi Stars | 0:1 | APS Bomet |
| 29/03/2026 | APS Bomet | 0:0 | Nairobi United |
| 21/03/2026 | Mara Sugar | 0:0 | APS Bomet |
| 14/03/2026 | APS Bomet | 1:1 | Bidco United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!