|
National League - National
01:00
| Head to Head | |||
|---|---|---|---|
| 29/09/23 | Christchurch United | 2 : 0 | Wellington Phoenix II |
| 22/10/22 | Christchurch United | 1 : 3 | Wellington Phoenix II |
| Last Matches (Wellington Phoenix II) | |||
|---|---|---|---|
| 04/10/2025 | Auckland FC 2 | 2:1 | Wellington Phoenix II |
| 27/09/2025 | Wellington Phoenix II | 3:5 | Wellington Olympic |
| 30/08/2025 | Waterside Karori | 0:7 | Wellington Phoenix II |
| 23/08/2025 | Wellington Phoenix II | 2:2 | North Wellington |
| 09/08/2025 | Wellington Phoenix II | 0:2 | Western Suburbs |
| 02/08/2025 | Wellington Phoenix II | 0:3 | Wellington Olympic |
| 26/07/2025 | Petone | 2:1 | Wellington Phoenix II |
| Last Matches (Christchurch United) | |||
|---|---|---|---|
| 04/10/2025 | Christchurch United | 4:2 | Miramar |
| 27/09/2025 | Auckland United | 0:2 | Christchurch United |
| 06/09/2025 | Nelson Suburbs | 0:4 | Christchurch United |
| 30/08/2025 | Wanaka | 0:7 | Christchurch United |
| 22/08/2025 | Christchurch United | 0:2 | Coastal Spirit |
| 16/08/2025 | Cashmere Technical | 2:2 | Christchurch United |
| 09/08/2025 | Christchurch United | 1:1 | Dunedin City Royals |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!