|
Ligi kuu Bara
13:00
| Head to Head | |||
|---|---|---|---|
| 18/12/22 | Mbeya City | 1 : 2 | Dodoma Jiji |
| 17/08/22 | Dodoma Jiji | 1 : 3 | Mbeya City |
| 23/04/22 | Dodoma Jiji | 2 : 1 | Mbeya City |
| 06/12/21 | Mbeya City | 2 : 0 | Dodoma Jiji |
| 09/03/21 | Mbeya City | 1 : 1 | Dodoma Jiji |
| 16/10/20 | Dodoma Jiji | 0 : 0 | Mbeya City |
| Last Matches (Mbeya City) | |||
|---|---|---|---|
| 30/01/2026 | Mbeya City | 1:1 | Pamba Jiji |
| 21/01/2026 | Mtibwa Sugar | 2:1 | Mbeya City |
| 04/12/2025 | Simba | 3:0 | Mbeya City |
| 30/11/2025 | Mbeya City | 0:1 | Namungo |
| 26/11/2025 | Coastal Union | 2:0 | Mbeya City |
| 22/11/2025 | Mashujaa | 1:0 | Mbeya City |
| Last Matches (Dodoma Jiji) | |||
|---|---|---|---|
| 30/01/2026 | JKT Tanzania | 0:1 | Dodoma Jiji |
| 27/01/2026 | Young Africans | 3:1 | Dodoma Jiji |
| 22/01/2026 | Dodoma Jiji | 1:0 | Tanzania Prisons |
| 16/01/2026 | Dodoma Jiji | 1:1 | Singida Black Stars |
| 28/11/2025 | Mashujaa | 0:0 | Dodoma Jiji |
| 21/11/2025 | Namungo | 2:0 | Dodoma Jiji |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!