|
Ligi kuu Bara
16:00
| Head to Head | |||
|---|---|---|---|
| 18/06/25 | Pamba Jiji | 1 : 0 | JKT Tanzania |
| 11/12/24 | JKT Tanzania | 0 : 0 | Pamba Jiji |
| Last Matches (JKT Tanzania) | |||
|---|---|---|---|
| 30/01/2026 | JKT Tanzania | 0:1 | Dodoma Jiji |
| 25/01/2026 | Tanzania Prisons | 0:0 | JKT Tanzania |
| 20/01/2026 | Singida Black Stars | 0:1 | JKT Tanzania |
| 03/12/2025 | JKT Tanzania | 0:0 | Mtibwa Sugar |
| 30/11/2025 | Fountain Gate | 0:2 | JKT Tanzania |
| 26/11/2025 | JKT Tanzania | 1:0 | Tabora United |
| 21/11/2025 | KMC | 0:1 | JKT Tanzania |
| Last Matches (Pamba Jiji) | |||
|---|---|---|---|
| 30/01/2026 | Mbeya City | 1:1 | Pamba Jiji |
| 25/01/2026 | Mtibwa Sugar | 1:0 | Pamba Jiji |
| 06/12/2025 | Tanzania Prisons | 0:0 | Pamba Jiji |
| 29/11/2025 | Pamba Jiji | 3:0 | KMC |
| 23/11/2025 | Pamba Jiji | 1:0 | Fountain Gate |
| 08/11/2025 | Pamba Jiji | 1:1 | Singida Black Stars |
| 25/10/2025 | Dodoma Jiji | 1:0 | Pamba Jiji |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!