|
Ligi kuu Bara
15:30
| Head to Head | |||
|---|---|---|---|
| 20/01/26 | Singida Black Stars | 0 : 1 | JKT Tanzania |
| 13/02/25 | JKT Tanzania | 0 : 1 | Singida Black Stars |
| 29/09/24 | Singida Black Stars | 1 : 1 | JKT Tanzania |
| Last Matches (JKT Tanzania) | |||
|---|---|---|---|
| 18/06/2026 | JKT Tanzania | 0:1 | Tanzania Prisons |
| 13/06/2026 | JKT Tanzania | 1:2 | Singida Black Stars |
| 24/05/2026 | Mtibwa Sugar | 2:2 | JKT Tanzania |
| 21/05/2026 | JKT Tanzania | 2:2 | Fountain Gate |
| 12/05/2026 | Tabora United | 1:1 | JKT Tanzania |
| 09/05/2026 | JKT Tanzania | 1:0 | Mbeya City |
| 06/05/2026 | Simba | 1:0 | JKT Tanzania |
| Last Matches (Singida Black Stars) | |||
|---|---|---|---|
| 17/06/2026 | Singida Black Stars | 5:0 | Dodoma Jiji |
| 13/06/2026 | JKT Tanzania | 1:2 | Singida Black Stars |
| 26/05/2026 | Singida Black Stars | 4:1 | Mbeya City |
| 22/05/2026 | Young Africans | 3:0 | Singida Black Stars |
| 12/05/2026 | Singida Black Stars | 1:0 | Namungo |
| 09/05/2026 | Singida Black Stars | 4:0 | Mtibwa Sugar |
| 05/05/2026 | Singida Black Stars | 3:1 | Pamba Jiji |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!