|
Premier League
13:00
| Last Matches (Tabankulu) | |||
|---|---|---|---|
| 31/12/2025 | Tabankulu | 0:0 | Ezulwini United |
| 27/12/2025 | Highlanders | 3:1 | Tabankulu |
| 20/12/2025 | Tabankulu | 3:1 | Ubombo Sugar |
| 14/12/2025 | Malanti Chiefs | 2:0 | Tabankulu |
| 10/12/2025 | Tabankulu | 2:1 | Moneni Pirates |
| 06/12/2025 | Tabankulu | 2:1 | Amawele |
| 29/11/2025 | Tabankulu | 0:2 | Green Mamba |
| Last Matches (Ezulwini United) | |||
|---|---|---|---|
| 31/12/2025 | Tabankulu | 0:0 | Ezulwini United |
| 28/12/2025 | Manzini Wanderers | 1:1 | Ezulwini United |
| 20/12/2025 | Ezulwini United | 1:0 | Sisonkhe |
| 14/12/2025 | Manzini Sea Birds | 3:2 | Ezulwini United |
| 10/12/2025 | Ezulwini United | 0:2 | Nsingizini Hotspurs |
| 06/12/2025 | Rangers FC | 2:3 | Ezulwini United |
| 30/11/2025 | Ezulwini United | 1:0 | Young Buffaloes |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!