|
World Cup
16:00
| Last Matches (Spain) | |||
|---|---|---|---|
| 09/06/2026 | Peru | 1:3 | Spain |
| 04/06/2026 | Spain | 1:1 | Iraq |
| 31/03/2026 | Spain | 0:0 | Egypt |
| 27/03/2026 | Spain | 3:0 | Serbia |
| 18/11/2025 | Spain | 2:2 | Türkiye |
| 15/11/2025 | Georgia | 0:4 | Spain |
| Last Matches (Cape Verde Islands) | |||
|---|---|---|---|
| 06/06/2026 | Cape Verde Islands | 3:0 | Bermuda |
| 31/05/2026 | Cape Verde Islands | 3:0 | Serbia |
| 30/03/2026 | Cape Verde Islands | 1:1 | Finland |
| 27/03/2026 | Chile | 4:2 | Cape Verde Islands |
| 17/11/2025 | Egypt | 1:1 | Cape Verde Islands |
| 13/11/2025 | Iran | 0:0 | Cape Verde Islands |
| 13/10/2025 | Cape Verde Islands | 3:0 | Eswatini |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!