|
World Cup
02:00
| Last Matches (Uzbekistan) | |||
|---|---|---|---|
| 08/06/2026 | Netherlands | 2:1 | Uzbekistan |
| 02/06/2026 | Canada | 2:0 | Uzbekistan |
| 30/03/2026 | Uzbekistan | 0:0 | Venezuela |
| 27/03/2026 | Uzbekistan | 3:1 | Gabon |
| 30/01/2026 | Uzbekistan | 4:2 | FC Urartu |
| 26/01/2026 | Uzbekistan | 2:2 | China |
| 18/11/2025 | Uzbekistan | 0:0 | Iran |
| Last Matches (Colombia) | |||
|---|---|---|---|
| 07/06/2026 | Colombia | 2:0 | Jordan |
| 01/06/2026 | Colombia | 3:1 | Costa Rica |
| 29/03/2026 | Colombia | 1:3 | France |
| 26/03/2026 | Colombia | 1:2 | Croatia |
| 19/11/2025 | Colombia | 3:0 | Australia |
| 16/11/2025 | Colombia | 2:1 | New Zealand |
| 15/10/2025 | Canada | 0:0 | Colombia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!