|
World Cup
16:00
| Last Matches (Spain) | |||
|---|---|---|---|
| 15/06/2026 | Spain | 0:0 | Cape Verde Islands |
| 09/06/2026 | Peru | 1:3 | Spain |
| 04/06/2026 | Spain | 1:1 | Iraq |
| 31/03/2026 | Spain | 0:0 | Egypt |
| 27/03/2026 | Spain | 3:0 | Serbia |
| 18/11/2025 | Spain | 2:2 | Türkiye |
| Last Matches (Saudi Arabia) | |||
|---|---|---|---|
| 15/06/2026 | Saudi Arabia | 1:1 | Uruguay |
| 09/06/2026 | Saudi Arabia | 0:0 | Senegal |
| 05/06/2026 | Puerto Rico | 0:3 | Saudi Arabia |
| 31/05/2026 | Ecuador | 2:1 | Saudi Arabia |
| 31/03/2026 | Serbia | 2:1 | Saudi Arabia |
| 27/03/2026 | Saudi Arabia | 0:4 | Egypt |
| 18/12/2025 | Saudi Arabia | 0:0 | United Arab Emirates |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!