|
World Cup
22:00
| Last Matches (Uruguay) | |||
|---|---|---|---|
| 15/06/2026 | Saudi Arabia | 1:1 | Uruguay |
| 31/03/2026 | Algeria | 0:0 | Uruguay |
| 27/03/2026 | England | 1:1 | Uruguay |
| 19/11/2025 | USA | 5:1 | Uruguay |
| 16/11/2025 | Mexico | 0:0 | Uruguay |
| 13/10/2025 | Uzbekistan | 1:2 | Uruguay |
| 10/10/2025 | Uruguay | 1:0 | Dominican Republic |
| Last Matches (Cape Verde Islands) | |||
|---|---|---|---|
| 15/06/2026 | Spain | 0:0 | Cape Verde Islands |
| 06/06/2026 | Cape Verde Islands | 3:0 | Bermuda |
| 31/05/2026 | Cape Verde Islands | 3:0 | Serbia |
| 30/03/2026 | Cape Verde Islands | 1:1 | Finland |
| 27/03/2026 | Chile | 4:2 | Cape Verde Islands |
| 17/11/2025 | Egypt | 1:1 | Cape Verde Islands |
| 13/11/2025 | Iran | 0:0 | Cape Verde Islands |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!