|
World Cup
20:00
| Last Matches (England) | |||
|---|---|---|---|
| 17/06/2026 | England | 4:2 | Croatia |
| 10/06/2026 | England | 3:0 | Costa Rica |
| 06/06/2026 | England | 1:0 | New Zealand |
| 31/03/2026 | England | 0:1 | Japan |
| 27/03/2026 | England | 1:1 | Uruguay |
| 16/11/2025 | Albania | 0:2 | England |
| 13/11/2025 | England | 2:0 | Serbia |
| Last Matches (Ghana) | |||
|---|---|---|---|
| 17/06/2026 | Ghana | 1:0 | Panama |
| 02/06/2026 | Wales | 1:1 | Ghana |
| 23/05/2026 | Mexico | 2:0 | Ghana |
| 30/03/2026 | Germany | 2:1 | Ghana |
| 27/03/2026 | Austria | 5:1 | Ghana |
| 18/11/2025 | South Korea | 1:0 | Ghana |
| 14/11/2025 | Japan | 2:0 | Ghana |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!