|
World Cup
17:00
| Last Matches (Portugal) | |||
|---|---|---|---|
| 17/06/2026 | Portugal | 1:1 | Congo DR |
| 10/06/2026 | Portugal | 2:1 | Nigeria |
| 06/06/2026 | Portugal | 2:1 | Chile |
| 31/03/2026 | USA | 0:2 | Portugal |
| 29/03/2026 | Mexico | 0:0 | Portugal |
| 16/11/2025 | Portugal | 9:1 | Armenia |
| 13/11/2025 | Rep. Of Ireland | 2:0 | Portugal |
| Last Matches (Uzbekistan) | |||
|---|---|---|---|
| 18/06/2026 | Uzbekistan | 1:3 | Colombia |
| 08/06/2026 | Netherlands | 2:1 | Uzbekistan |
| 02/06/2026 | Canada | 2:0 | Uzbekistan |
| 30/03/2026 | Uzbekistan | 0:0 | Venezuela |
| 27/03/2026 | Uzbekistan | 3:1 | Gabon |
| 30/01/2026 | Uzbekistan | 4:2 | FC Urartu |
| 26/01/2026 | Uzbekistan | 2:2 | China |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!