|
World Cup
22:00
| Last Matches (Scotland) | |||
|---|---|---|---|
| 19/06/2026 | Scotland | 0:1 | Morocco |
| 14/06/2026 | Haiti | 0:1 | Scotland |
| 06/06/2026 | Bolivia | 0:4 | Scotland |
| 30/05/2026 | Scotland | 4:1 | CuraƧao |
| 31/03/2026 | Scotland | 0:1 | Ivory Coast |
| 28/03/2026 | Scotland | 0:1 | Japan |
| 18/11/2025 | Scotland | 4:2 | Denmark |
| Last Matches (Brazil) | |||
|---|---|---|---|
| 20/06/2026 | Brazil | 3:0 | Haiti |
| 13/06/2026 | Brazil | 1:1 | Morocco |
| 06/06/2026 | Brazil | 2:1 | Egypt |
| 31/05/2026 | Brazil | 6:2 | Panama |
| 01/04/2026 | Brazil | 3:1 | Croatia |
| 26/03/2026 | Brazil | 1:2 | France |
| 18/11/2025 | Brazil | 1:1 | Tunisia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!