|
World Cup
01:00
| Last Matches (South Africa) | |||
|---|---|---|---|
| 18/06/2026 | Czechia | 1:1 | South Africa |
| 11/06/2026 | Mexico | 2:0 | South Africa |
| 06/06/2026 | Jamaica | 1:1 | South Africa |
| 29/05/2026 | South Africa | 0:0 | Nicaragua |
| 31/03/2026 | South Africa | 1:2 | Panama |
| 27/03/2026 | South Africa | 1:1 | Panama |
| 04/01/2026 | South Africa | 1:2 | Cameroon |
| Last Matches (South Korea) | |||
|---|---|---|---|
| 19/06/2026 | Mexico | 1:0 | South Korea |
| 12/06/2026 | South Korea | 2:1 | Czechia |
| 04/06/2026 | South Korea | 1:0 | El Salvador |
| 31/05/2026 | South Korea | 5:0 | Trinidad and Tobago |
| 31/03/2026 | Austria | 1:0 | South Korea |
| 28/03/2026 | South Korea | 0:4 | Ivory Coast |
| 18/11/2025 | South Korea | 1:0 | Ghana |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!