|
World Cup
20:00
| Last Matches (Ecuador) | |||
|---|---|---|---|
| 21/06/2026 | Ecuador | 0:0 | Curaçao |
| 14/06/2026 | Ivory Coast | 1:0 | Ecuador |
| 07/06/2026 | Ecuador | 3:0 | Guatemala |
| 31/05/2026 | Ecuador | 2:1 | Saudi Arabia |
| 31/03/2026 | Netherlands | 1:1 | Ecuador |
| 27/03/2026 | Morocco | 1:1 | Ecuador |
| 19/11/2025 | Ecuador | 2:0 | New Zealand |
| Last Matches (Germany) | |||
|---|---|---|---|
| 20/06/2026 | Germany | 2:1 | Ivory Coast |
| 14/06/2026 | Germany | 7:1 | Curaçao |
| 06/06/2026 | USA | 1:2 | Germany |
| 31/05/2026 | Germany | 4:0 | Finland |
| 30/03/2026 | Germany | 2:1 | Ghana |
| 27/03/2026 | Switzerland | 3:4 | Germany |
| 17/11/2025 | Germany | 6:0 | Slovakia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!