|
World Cup
19:00
| Last Matches (Norway) | |||
|---|---|---|---|
| 23/06/2026 | Norway | 3:2 | Senegal |
| 16/06/2026 | Iraq | 1:4 | Norway |
| 07/06/2026 | Morocco | 1:1 | Norway |
| 01/06/2026 | Norway | 3:1 | Sweden |
| 31/03/2026 | Norway | 0:0 | Switzerland |
| 27/03/2026 | Netherlands | 2:1 | Norway |
| 16/11/2025 | Italy | 1:4 | Norway |
| Last Matches (France) | |||
|---|---|---|---|
| 22/06/2026 | France | 3:0 | Iraq |
| 16/06/2026 | France | 3:1 | Senegal |
| 08/06/2026 | France | 3:1 | Northern Ireland |
| 04/06/2026 | France | 1:2 | Ivory Coast |
| 29/03/2026 | Colombia | 1:3 | France |
| 26/03/2026 | Brazil | 1:2 | France |
| 16/11/2025 | Azerbaijan | 1:3 | France |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!