|
World Cup
02:00
| Last Matches (Algeria) | |||
|---|---|---|---|
| 23/06/2026 | Jordan | 1:2 | Algeria |
| 17/06/2026 | Argentina | 3:0 | Algeria |
| 11/06/2026 | Bolivia | 0:4 | Algeria |
| 03/06/2026 | Netherlands | 0:1 | Algeria |
| 31/03/2026 | Algeria | 0:0 | Uruguay |
| 27/03/2026 | Algeria | 7:0 | Guatemala |
| 10/01/2026 | Algeria | 0:2 | Nigeria |
| Last Matches (Austria) | |||
|---|---|---|---|
| 22/06/2026 | Argentina | 2:0 | Austria |
| 17/06/2026 | Austria | 3:1 | Jordan |
| 01/06/2026 | Austria | 1:0 | Tunisia |
| 31/03/2026 | Austria | 1:0 | South Korea |
| 27/03/2026 | Austria | 5:1 | Ghana |
| 18/11/2025 | Austria | 1:1 | Bosnia & Herzegovina |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!