|
World Cup
02:00
| Last Matches (Jordan) | |||
|---|---|---|---|
| 23/06/2026 | Jordan | 1:2 | Algeria |
| 17/06/2026 | Austria | 3:1 | Jordan |
| 07/06/2026 | Colombia | 2:0 | Jordan |
| 31/05/2026 | Switzerland | 4:1 | Jordan |
| 31/03/2026 | Jordan | 2:2 | Nigeria |
| 27/03/2026 | Jordan | 2:2 | Costa Rica |
| 18/12/2025 | Jordan | 2:3 | Morocco |
| Last Matches (Argentina) | |||
|---|---|---|---|
| 22/06/2026 | Argentina | 2:0 | Austria |
| 17/06/2026 | Argentina | 3:0 | Algeria |
| 10/06/2026 | Argentina | 3:0 | Iceland |
| 07/06/2026 | Argentina | 2:0 | Honduras |
| 31/03/2026 | Argentina | 5:0 | Zambia |
| 27/03/2026 | Argentina | 2:1 | Mauritania |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!