|
Serie A
19:00
| Last Matches (Remo) | |||
|---|---|---|---|
| 02/05/2026 | Botafogo | 1:2 | Remo |
| 29/04/2026 | Remo | 2:1 | Galvez |
| 25/04/2026 | Remo | 0:1 | Cruzeiro |
| 22/04/2026 | Bahia | 1:3 | Remo |
| 19/04/2026 | RB Bragantino | 4:2 | Remo |
| 15/04/2026 | Águia de Marabá | 2:1 | Remo |
| 11/04/2026 | Remo | 1:1 | Vasco DA Gama |
| Last Matches (Palmeiras) | |||
|---|---|---|---|
| 05/05/2026 | Sporting Cristal | 0:2 | Palmeiras |
| 02/05/2026 | Palmeiras | 1:1 | Santos |
| 30/04/2026 | Cerro Porteno | 1:1 | Palmeiras |
| 26/04/2026 | RB Bragantino | 0:1 | Palmeiras |
| 23/04/2026 | Palmeiras | 3:0 | Jacuipense |
| 19/04/2026 | Palmeiras | 1:0 | Atletico Paranaense |
| 16/04/2026 | Palmeiras | 2:1 | Sporting Cristal |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!