|
Premier League
13:00
| Last Matches (Lijabatho) | |||
|---|---|---|---|
| 17/01/2026 | Lijabatho | 2:0 | Majantja |
| 14/01/2026 | Lijabatho | 6:1 | Maroala |
| 11/01/2026 | LDF | 1:1 | Lijabatho |
| 14/12/2025 | Lijabatho | 1:1 | Linare |
| 07/12/2025 | Members | 0:4 | Lijabatho |
| 30/11/2025 | Lijabatho | 1:1 | Bantu |
| 26/11/2025 | LCS | 0:2 | Lijabatho |
| Last Matches (Maroala) | |||
|---|---|---|---|
| 18/01/2026 | Maroala | 0:1 | Machokha |
| 14/01/2026 | Lijabatho | 6:1 | Maroala |
| 11/01/2026 | Maroala | 0:4 | Linare |
| 13/12/2025 | Maroala | 0:0 | Members |
| 07/12/2025 | Bantu | 2:1 | Maroala |
| 30/11/2025 | Maroala | 2:1 | Limkokwing University |
| 23/11/2025 | Majantja | 3:1 | Maroala |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!