| Liga Profesional Argentina
22:15
| Last Matches (San Lorenzo) | |||
|---|---|---|---|
| 31/10/2026 | Velez Sarsfield | 2:2 | San Lorenzo |
| 24/10/2026 | San Lorenzo | 0:0 | Newells Old Boys |
| 18/10/2026 | Estudiantes L.P. | 1:2 | San Lorenzo |
| 11/10/2026 | San Lorenzo | 1:0 | Deportivo Riestra |
| 03/10/2026 | Defensa Y Justicia | 3:0 | San Lorenzo |
| 20/09/2026 | San Lorenzo | 0:2 | Boca Juniors |
| 13/09/2026 | Independiente | 1:1 | San Lorenzo |
| Last Matches (Platense) | |||
|---|---|---|---|
| 02/11/2026 | Platense | 2:0 | Central Cordoba de Santiago |
| 29/10/2026 | Atletico Tucuman | 1:1 | Platense |
| 23/10/2026 | Gimnasia M. | 1:2 | Platense |
| 17/10/2026 | Platense | 0:1 | Lanus |
| 11/10/2026 | Platense | 1:1 | Argentinos JRS |
| 05/10/2026 | Velez Sarsfield | 2:2 | Platense |
| 02/10/2026 | Platense | 1:0 | Estudiantes L.P. |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!