|
CONMEBOL Libertadores
00:30
| Last Matches (2 de Mayo) | |||
|---|---|---|---|
| 05/02/2026 | 2 de Mayo | 1:0 | Alianza Lima |
| 31/01/2026 | Nacional Asuncion | 5:1 | 2 de Mayo |
| 28/01/2026 | 2 de Mayo | 1:1 | Olimpia |
| 23/01/2026 | 2 de Mayo | 1:2 | Sportivo Luqueno |
| 26/11/2025 | Olimpia | 3:3 | 2 de Mayo |
| 21/11/2025 | 2 de Mayo | 0:2 | Deportivo Recoleta |
| 16/11/2025 | 2 de Mayo | 0:1 | General Caballero |
| Last Matches (Alianza Lima) | |||
|---|---|---|---|
| 05/02/2026 | 2 de Mayo | 1:0 | Alianza Lima |
| 30/01/2026 | Sport Huancayo | 1:2 | Alianza Lima |
| 24/01/2026 | Alianza Lima | 3:0 | Inter Miami |
| 19/01/2026 | Colo Colo | 2:3 | Alianza Lima |
| 14/01/2026 | Union Santa Fe | 2:1 | Alianza Lima |
| 11/01/2026 | Independiente | 2:1 | Alianza Lima |
| 07/12/2025 | Alianza Lima | 3:3 | Sporting Cristal |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!