|
Friendlies Clubs
12:30
| Last Matches (Nieciecza) | |||
|---|---|---|---|
| 10/01/2026 | Nieciecza | 1:0 | Mura |
| 07/12/2025 | Nieciecza | 2:1 | Jagiellonia |
| 29/11/2025 | Lechia Gdansk | 5:1 | Nieciecza |
| 21/11/2025 | Nieciecza | 2:0 | Arka Gdynia |
| 09/11/2025 | Legia Warszawa | 1:2 | Nieciecza |
| 31/10/2025 | Nieciecza | 0:3 | GKS Katowice |
| 24/10/2025 | Nieciecza | 1:1 | Zaglebie Lubin |
| Last Matches (Mura) | |||
|---|---|---|---|
| 10/01/2026 | Nieciecza | 1:0 | Mura |
| 06/12/2025 | Radomlje | 3:1 | Mura |
| 03/12/2025 | Mura | 1:2 | Nafta |
| 29/11/2025 | Mura | 0:1 | Maribor |
| 23/11/2025 | Primorje | 1:0 | Mura |
| 07/11/2025 | Mura | 3:2 | Koper |
| 03/11/2025 | NK Domzale | 3:3 | Mura |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!