|
Friendlies Clubs
14:00
| Last Matches (Skövde AIK) | |||
|---|---|---|---|
| 07/02/2026 | Skövde AIK | 1:1 | IFK Skövde |
| 31/01/2026 | Skövde AIK | 4:1 | Husqvarna |
| 08/11/2025 | Skövde AIK | 3:2 | Olympic |
| 01/11/2025 | Ljungskile SK | 5:1 | Skövde AIK |
| 25/10/2025 | Skövde AIK | 0:1 | Hässleholms IF |
| 18/10/2025 | Eskilsminne | 4:0 | Skövde AIK |
| 11/10/2025 | Skövde AIK | 1:0 | Lund |
| Last Matches (Tidaholms GoIF) | |||
|---|---|---|---|
| 18/10/2025 | Tidaholms GoIF | 4:2 | Grebbestad |
| 11/10/2025 | Vänersborgs FK | 1:1 | Tidaholms GoIF |
| 05/10/2025 | Vänersborgs IF | 8:3 | Tidaholms GoIF |
| 27/09/2025 | Tidaholms GoIF | 1:2 | Kumla |
| 20/09/2025 | FBK Karlstad | 3:1 | Tidaholms GoIF |
| 14/09/2025 | Ahlafors | 2:0 | Tidaholms GoIF |
| 05/09/2025 | Tidaholms GoIF | 1:1 | Tord |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!