|
U19 Divisie 1
10:15
| Head to Head | |||
|---|---|---|---|
| 07/03/26 | Ajax U19 | 2 : 2 | Feyenoord U19 |
| 17/12/25 | Ajax U19 | 3 : 4 | Feyenoord U19 |
| 29/11/25 | Feyenoord U19 | 3 : 2 | Ajax U19 |
| 05/04/25 | Ajax U19 | 1 : 0 | Feyenoord U19 |
| 15/02/25 | Feyenoord U19 | 2 : 1 | Ajax U19 |
| 14/12/24 | Feyenoord U19 | 0 : 1 | Ajax U19 |
| 07/12/24 | Ajax U19 | 1 : 2 | Feyenoord U19 |
| Last Matches (Feyenoord U19) | |||
|---|---|---|---|
| 21/03/2026 | NEC Nijmegen U19 | 2:5 | Feyenoord U19 |
| 14/03/2026 | Feyenoord U19 | 5:2 | FC Volendam U19 |
| 07/03/2026 | Ajax U19 | 2:2 | Feyenoord U19 |
| 28/02/2026 | Feyenoord U19 | 2:1 | ADO Den Haag U19 |
| 07/02/2026 | PSV U19 | 2:1 | Feyenoord U19 |
| 24/01/2026 | Feyenoord U19 | 4:0 | Sparta Rotterdam U19 |
| Last Matches (Ajax U19) | |||
|---|---|---|---|
| 21/03/2026 | Ajax U19 | 4:2 | ADO Den Haag U19 |
| 14/03/2026 | PSV U19 | 3:1 | Ajax U19 |
| 07/03/2026 | Ajax U19 | 2:2 | Feyenoord U19 |
| 28/02/2026 | Sparta Rotterdam U19 | 2:5 | Ajax U19 |
| 07/02/2026 | Ajax U19 | 2:1 | NEC Nijmegen U19 |
| 04/02/2026 | Legia Warszawa U19 | 2:1 | Ajax U19 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!