|
Friendlies Clubs
14:00
| Last Matches (Baltika) | |||
|---|---|---|---|
| 25/01/2026 | Baltika | 2:3 | Surkhon |
| 07/12/2025 | Baltika | 2:0 | Krylia Sovetov |
| 29/11/2025 | Baltika | 1:0 | Spartak Moscow |
| 25/11/2025 | Torpedo Moskva | 0:2 | Baltika |
| 22/11/2025 | FC Orenburg | 0:0 | Baltika |
| 09/11/2025 | Baltika | 1:1 | FC Krasnodar |
| 02/11/2025 | Baltika | 2:0 | Akhmat |
| Last Matches (Ordabasy) | |||
|---|---|---|---|
| 01/02/2026 | Ordabasy | 1:1 | Shkendija |
| 26/01/2026 | Septemvri Sofia | 1:2 | Ordabasy |
| 26/10/2025 | Aktobe | 2:2 | Ordabasy |
| 19/10/2025 | Ordabasy | 7:1 | Okzhetpes |
| 04/10/2025 | Ordabasy | 0:2 | FK Tobol Kostanay |
| 28/09/2025 | Yelimay Semey | 2:1 | Ordabasy |
| 24/09/2025 | FK Tobol Kostanay | 1:0 | Ordabasy |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!