|
Friendlies Clubs
12:00
| Last Matches (FK Zalgiris Vilnius) | |||
|---|---|---|---|
| 08/02/2026 | FK Zalgiris Vilnius | 1:0 | Hegelmann Litauen |
| 04/02/2026 | Rīgas FS | 4:2 | FK Zalgiris Vilnius |
| 31/01/2026 | FK Zalgiris Vilnius | 4:2 | Šiauliai |
| 24/01/2026 | FK Zalgiris Vilnius | 1:2 | Wigry Suwałki |
| 08/11/2025 | Panevėžys | 3:1 | FK Zalgiris Vilnius |
| 02/11/2025 | FK Zalgiris Vilnius | 3:1 | Hegelmann Litauen |
| 26/10/2025 | FK Zalgiris Vilnius | 1:0 | Šiauliai |
| Last Matches (Ogre United) | |||
|---|---|---|---|
| 07/02/2026 | Flora Tallinn | 1:0 | Ogre United |
| 08/11/2025 | Mārupe | 0:1 | Ogre United |
| 01/11/2025 | Ogre United | 3:0 | Skanste |
| 25/10/2025 | Riga FC II | 2:1 | Ogre United |
| 18/10/2025 | Ogre United | 1:1 | JDFS Alberts |
| 04/10/2025 | Ogre United | 0:0 | Rīgas FS II |
| 27/09/2025 | Ogre United | 1:0 | Smiltene |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!