|
K League 2
10:30
| Last Matches (Daegu FC) | |||
|---|---|---|---|
| 30/05/2026 | Yongin City | 1:1 | Daegu FC |
| 24/05/2026 | Daegu FC | 3:0 | Ansan Greeners |
| 17/05/2026 | Gimhae City | 1:4 | Daegu FC |
| 09/05/2026 | Suwon Bluewings | 0:0 | Daegu FC |
| 03/05/2026 | Daegu FC | 2:0 | Gyeongnam FC |
| 18/04/2026 | Daegu FC | 1:2 | Cheonan City |
| 11/04/2026 | Suwon City FC | 2:2 | Daegu FC |
| Last Matches (Paju Citizen) | |||
|---|---|---|---|
| 30/05/2026 | Busan I Park | 4:1 | Paju Citizen |
| 25/05/2026 | Paju Citizen | 0:1 | Gimpo Citizen |
| 16/05/2026 | Cheonan City | 0:0 | Paju Citizen |
| 03/05/2026 | Paju Citizen | 0:0 | Cheongju |
| 25/04/2026 | Paju Citizen | 2:3 | Gyeongnam FC |
| 19/04/2026 | Seongnam FC | 0:1 | Paju Citizen |
| 11/04/2026 | Paju Citizen | 1:3 | Seoul E-Land FC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!