| Primera B
21:00
| Last Matches (Cobreloa) | |||
|---|---|---|---|
| 15/11/2026 | Cobreloa | 3:0 | D. Puerto Montt |
| 24/10/2026 | Rangers de Talca | 0:1 | Cobreloa |
| 17/10/2026 | Cobreloa | 6:1 | Recoleta |
| 11/10/2026 | Deportes Copiapo | 2:1 | Cobreloa |
| 07/10/2026 | Coquimbo Unido | 2:1 | Cobreloa |
| 03/10/2026 | Deportes Temuco | 0:1 | Cobreloa |
| 26/09/2026 | Cobreloa | 1:0 | Santiago Wanderers |
| Last Matches (D. Puerto Montt) | |||
|---|---|---|---|
| 15/11/2026 | Cobreloa | 3:0 | D. Puerto Montt |
| 02/11/2026 | Colo Colo | 3:0 | D. Puerto Montt |
| 24/10/2026 | D. Puerto Montt | 3:1 | Union San Felipe |
| 18/10/2026 | San Marcos de Arica | 0:0 | D. Puerto Montt |
| 12/10/2026 | D. Puerto Montt | 0:1 | San Luis |
| 03/10/2026 | Deportes Copiapo | 3:0 | D. Puerto Montt |
| 29/09/2026 | D. Puerto Montt | 0:1 | Colo Colo |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!