|
Friendlies
18:45
| Last Matches (Austria) | |||
|---|---|---|---|
| 31/03/2026 | Austria | 1:0 | South Korea |
| 27/03/2026 | Austria | 5:1 | Ghana |
| 18/11/2025 | Austria | 1:1 | Bosnia & Herzegovina |
| 15/11/2025 | Cyprus | 0:2 | Austria |
| 12/10/2025 | Romania | 1:0 | Austria |
| 09/10/2025 | Austria | 10:0 | San Marino |
| 09/09/2025 | Bosnia & Herzegovina | 1:2 | Austria |
| Last Matches (Tunisia) | |||
|---|---|---|---|
| 31/03/2026 | Canada | 0:0 | Tunisia |
| 29/03/2026 | Haiti | 0:1 | Tunisia |
| 03/01/2026 | Mali | 1:1 | Tunisia |
| 30/12/2025 | Tanzania | 1:1 | Tunisia |
| 27/12/2025 | Nigeria | 3:2 | Tunisia |
| 23/12/2025 | Tunisia | 3:1 | Uganda |
| 07/12/2025 | Qatar | 0:3 | Tunisia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!