|
Friendlies Clubs
10:30
| Last Matches (Bihor Oradea) | |||
|---|---|---|---|
| 12/02/2026 | Bihor Oradea | 1:1 | SCM Zalău |
| 06/02/2026 | Bihor Oradea | 2:2 | Fratria |
| 04/02/2026 | Bihor Oradea | 1:2 | Lokomotiv |
| 01/02/2026 | Zhenys | 1:2 | Bihor Oradea |
| 29/01/2026 | Miedz Legnica | 2:2 | Bihor Oradea |
| 14/12/2025 | Bihor Oradea | 2:1 | Metalul Buzău |
| 06/12/2025 | CSM Reşiţa | 2:3 | Bihor Oradea |
| Last Matches (Minaur Baia Mare) | |||
|---|---|---|---|
| 13/12/2025 | Minaur Baia Mare | 3:0 | Arieşul Turda |
| 05/12/2025 | SCM Zalău | 3:1 | Minaur Baia Mare |
| 29/11/2025 | Minaur Baia Mare | 1:4 | Crişul Sântandrei |
| 22/11/2025 | Unirea Tășnad | 2:0 | Minaur Baia Mare |
| 15/11/2025 | Minaur Baia Mare | 4:0 | Bihorul Beiuş |
| 08/11/2025 | Sighetu Marmaţiei | 2:2 | Minaur Baia Mare |
| 31/10/2025 | Unirea Dej | 1:2 | Minaur Baia Mare |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!