|
Friendlies Clubs
16:15
| Last Matches (Gleisdorf 09) | |||
|---|---|---|---|
| 07/02/2026 | Fürstenfeld | 1:2 | Gleisdorf 09 |
| 31/01/2026 | Beltinci | 1:1 | Gleisdorf 09 |
| 24/01/2026 | Gleisdorf 09 | 2:1 | Lebring |
| 20/01/2026 | Pachern | 1:6 | Gleisdorf 09 |
| 07/11/2025 | Gleisdorf 09 | 1:0 | Velden |
| 31/10/2025 | Ried II | 3:2 | Gleisdorf 09 |
| 24/10/2025 | Gleisdorf 09 | 3:3 | Treibach |
| Last Matches (Favoritner AC) | |||
|---|---|---|---|
| 31/01/2026 | Slovan HAC | 3:6 | Favoritner AC |
| 24/01/2026 | Favoritner AC | 3:1 | St. Margarethen |
| 16/01/2026 | Favoritner AC | 3:0 | Halbturn |
| 21/11/2025 | Favoritner AC | 3:3 | Retz |
| 15/11/2025 | Gloggnitz | 1:0 | Favoritner AC |
| 07/11/2025 | Favoritner AC | 1:2 | Leobendorf |
| 31/10/2025 | Neusiedl | 1:0 | Favoritner AC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!