|
CONCACAF Champions League
01:00
| Last Matches (Xelajú) | |||
|---|---|---|---|
| 05/02/2026 | Xelajú | 1:1 | Monterrey |
| 01/02/2026 | Xelajú | 2:0 | Comunicaciones |
| 29/01/2026 | Municipal | 1:0 | Xelajú |
| 26/01/2026 | Antigua GFC | 1:1 | Xelajú |
| 21/01/2026 | Xelajú | 4:0 | Aurora |
| 12/12/2025 | Antigua GFC | 2:0 | Xelajú |
| 09/12/2025 | Xelajú | 1:0 | Antigua GFC |
| Last Matches (Monterrey) | |||
|---|---|---|---|
| 05/02/2026 | Xelajú | 1:1 | Monterrey |
| 01/02/2026 | Monterrey | 2:2 | Club Tijuana |
| 17/01/2026 | Mazatlán | 1:5 | Monterrey |
| 14/01/2026 | Necaxa | 0:2 | Monterrey |
| 11/01/2026 | Monterrey | 0:1 | Toluca |
| 05/01/2026 | Atlas | 1:2 | Monterrey |
| 04/01/2026 | Leones Negros UDG | 0:3 | Monterrey |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!