|
CONCACAF Champions League
03:00
| Last Matches (Vancouver FC) | |||
|---|---|---|---|
| 05/02/2026 | Vancouver FC | 0:3 | Cruz Azul |
| 18/10/2025 | Vancouver FC | 2:2 | Cavalry FC |
| 12/10/2025 | Atlético Ottawa | 0:0 | Vancouver FC |
| 04/10/2025 | Forge | 1:1 | Vancouver FC |
| 02/10/2025 | Vancouver Whitecaps | 4:2 | Vancouver FC |
| Last Matches (Cruz Azul) | |||
|---|---|---|---|
| 05/02/2026 | Vancouver FC | 0:3 | Cruz Azul |
| 31/01/2026 | FC Juarez | 3:4 | Cruz Azul |
| 18/01/2026 | Cruz Azul | 1:0 | Puebla |
| 14/01/2026 | Cruz Azul | 2:0 | Atlas |
| 11/01/2026 | Leon | 2:1 | Cruz Azul |
| 05/01/2026 | CDS Tampico Madero | 2:1 | Cruz Azul |
| 10/12/2025 | Cruz Azul | 1:2 | Flamengo |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!